Chennai, Tamil Nadu
GST No. 33AVAPS9154Q1ZV
Call 0804763053984% Response Rate
Send Enquiry

| Minimum Order Quantity | 1 Piece |
| User Capacity | 50-100 |
| Attendance Mode | Face + Fingerprint + Card |
| Connectivity | TCP/IP + USB + Wi-Fi (Optional) + GPRS (Optional) |
| Type Of Attandance System | Face Recognition |
| Sensor Type | Optical Sensor |
| Products Included | Machine |
| Access Control | Door Lock + Door Sensor + Exit Button + Alarm Output |
| Power Supply | 9–12 V DC |
| Screen Size | 4 inch |
| Type of System | Face Access Control, Fingerprint Access Control, RFID Access Control |
| Multi-biometric Time Attendance & Access Control System | ||
|---|---|---|
| Storage capacity | Face capacity | 3000(1 :N), 3000(1:1) |
| Fingerprints templates | 4000 | |
| ID Card Storage | 10,000 | |
| Transaction storage | 1,00,000 | |
| Push Data | Yes | |
| Communication | TCP/IP, RS232/485, USB Host, Wi-Fi, 3G | |
| Display | 4.3-Inch Touch Screen | |
| Standard Functions | Standard Functions | Automatic Status Switch, |
| Self-Service Query, Work Code, SMS, | ||
| DST, T9 Input, 9 Digit User ID, Scheduled Bell, | ||
| Photo ID Access Control Interfaces for: 3rd Party | ||
| Electric Lock, Door Sensor, Exit Button, Alarm | ||
| Wiegand Signal | Output | |
| Optional Functions | Optional Functions | MiFare Card, Wi-Fi, 3G, |
| 2000 mAh Backup Battery | ||
| Power Supply | Power Supply | 12V 3A |
| Operating Temperature | Temperature | 0 °C- 45 °C |
| Operating Humidity | Humidity | 20%-80% |
| Dimensions | Dimensions | 193.6 x 165.2 x 86mm (Lx W x T) |
| Package Weight | 1.6 kg | |
| Features | ||
| - | High verification speed | |
| - | Advanced and user-friendly UI | |
| - | Easy to extend functions and customize client’s requirements | |
| - | One face template is registered for one user only | |
View Complete details



| Minimum Order Quantity | 1 Piece |
| Type of Reader | Proximity Card Reader |
| Interfaces | USB, TCP/IP, Weigand |
| Brand | eSSL |
| Model No. | SPEEDFACE V5 |
| Usage/Application | FACE ATTENDANCE |
| Attendance Capacity | More than 1100 |
| Model Name/Number | SPEEDFACE V5 |
| Products Included | Machine |
| Connectivity Type | Wired |
| Type Of System | Face Access Control |
| High Speed Face Authentication System | ||
|---|---|---|
| capacity | User capacity | 10,000 |
| Face capacity | 6,000 (standard ) | 10,000 (optional ) | |
| Fingerprint capacity | 10,000 | |
| RFID capacity | 10,000 (optional) | |
| Transactions capacity | 2,00,000 Logs | |
| Hardware | CPU | Quad-core A17 1.8GH, |
| Memory | 2GB RAM / 16GB ROM | |
| Display | 5inch LCD touch screen | |
| Camera | 2MP dual lens | |
| Audio | Loudspeaker | |
| Communication | TCP / IP | |
| RS485 | ||
| Access | Door lock, door sensor, alarm, exit button and auxiliary input | |
| Power | Operating Voltage | 12V 3A |
| Temperature | -10 °C ~ 45 °C | |
| Humidity | 10% ~ 90% | |
| Features | · 6,000 facial users capacity, maximum 10,000 facial users | |
| · ID/MF optional | ||
| · 5-inch touch LCD | ||
| · Compatible with external RS485 and Wiegand reader | ||
| · TCP/IP, Wi-Fi communication | ||
| · High performance processor with deep learning algorithm | ||
| · Accurate and fast face recognition | ||
| · Dual-camera for live face detection | ||
| · Face recognition distance: 0.3 m to 1 m |
View Complete details

Product Brochure
| Minimum Order Quantity | 1 Piece |
| Brand | ESSL |
| Type of System | Fingerprint Access Control, Face Access Control |
| Attendance Capacity | 500-800 |
| Warranty | 12 Month(s) |
| Model No. | MAGNUM |
| Connectivity Type | Wired |
| Screen Size | 2.4 |
| Power Source | USB BUS Power |
| Language | English |
| Operating System Supported | Linux |
View Complete details

Product Brochure
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | SILKBIO 101TC |
| Usage/Application | Attendance |
| Type Of Attandance System | Face Recognition |
| Brand | ESSL |
| Battery Backup | OPTIONAL |
| Item Code | SILKBIO 101 |
| Features | Face Capacity : 2000 Fingerprint Capacity : 3000 ID card Capacity : 3000 Transaction Capacity : 1000 |
| Display Type | LCD |
| Language | English |
View Complete details

Product Brochure
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | G3 H |
| Usage/Application | ATTENDANCE |
| Type Of Attandance System | Face Recognition |
| Brand | ESSL |
| Item Code | G3-H |
| Display Type | LCD |
| Language | English |
| Power Source | Power Adapter |
Multi-Biometric Time Attendance & Access Control System
Fingerprints : 10,000(1:N) Faces : 6,000(1:N) 10,000(1:1)
Cards : 10,000
Transactions : 10,00,000
OptionalFingerprints : 50,000(1:N) Faces : 3,000(1:N) 30,000(1:1)
Cards : 50,000
Transactions : 10,00,000
Hardware
CPU : 1.2GHz
Memory : 1GB RAM / 1GB Flash Sensor : SilkID Fingerprint Display : 4.3 Inches Touch Screen Hi-Fi Voice & Indicator
Tamper Switch Alarm
Communication
TCP/IP, USB Host, Wiegand Output
Optional Functions
HID Proxy / Mifare Card Reader, Wi-Fi / 3G, External Printer Battery (2,000 mAH), POE(Standard IEEE 802.3at)
Standard Functions
ID Card / Work Code / WDMS, DST / SMS / Bell Schedule Attendance Status Auto-Switch, Record Query / Photo ID Custom Wallpaper & Screen Saver
Access Control Interface
Lock Relay Output, Alarm Output, Exit Button, Door Sensor External Bell
Multiple Biometric Veri???cation Modes Alive Finger Detection
Duplicate Face Detection
Additional Info
Working Temperature : 0 °C ~ 45 °C Dimensions : 199.2 × 171.8 × 96.9 mm Fingerprint : FAR≤0.0001% FRR≤0.01% Face : FAR≤0.001% FRR≤1%
Power
Operating Voltage : 12V DC Current Draw : < 500 mA
View Complete details



Product Brochure
| Minimum Order Quantity | 1 Piece |
| Type Of System | Facial Recognition |
| Sensor Type | Optical Sensor |
| Products Included | Adapter |
| Display Type | LCD Display |
| Usage/Application | Office |
| Interfaces | TCP/IP |
| Language | English |
| Installation Type | Wall Mounted |
| Night Vision | No |
Specifications
TECHNICAL SPECIFICATIONSView Complete details

Product Brochure
| Minimum Order Quantity | 1 Piece |
| Type Of System | Face Access Control |
| Capacity | 5000 Users |
| Type Of Attandance System | Face Recognition |
| Display Type | LED Display |
| Usage/Application | Office |
| Operating System Supported | Linux |
Features:
Visible Light Facial Recognition,
Better hygiene with touchless biometric authentication ,
Anti-spoofing algorithm against print attack (laser, color and B/W photos), videos attack and 3D mask attack
Specifications
FEATURES
View Complete details

Product Brochure
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | MB660 |
| Usage/Application | FACE ATTENDANCE WITH WIFI |
| Type Of Attandance System | Face Recognition |
| Brand | ESSL |
| Item Code | MB660 |
| Display Type | 2.8-inch TFT color screen |
| Language | English |
| Power Source | Power Adapter |
| Model Name/Number | MB660 |
| Usage/Application | Attendance |
| Type Of Attandance System | Face Recognition |
| Brand | eSSL |
| Battery Backup | No |
| Display Type | LCD |
View Complete details

Product Brochure
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | DS-K1T607PEF |
| Brand | HIKVISION |
| Usage/Application | FACE ATTENDANCE WITH TEMPERATURE SCREENING |
| Products Included | Adapter |
| Type Of System | Face Access Control |
| Type Of Device | FACE ATTENDANCE |
| Display Type | Touch Screen |
| Interfaces | TCP/IP |
| Screen Size | 7 INCH |
View Complete details

| Minimum Order Quantity | 1 Piece |
| Model Name/Number | VENUS |
| Usage/Application | Attendance |
| Type Of Attandance System | Face Recognition |
| Brand | ESSL |
| Battery Backup | NO |
| Item Code | MARS |
| Features | WIFI OPTIONAL |
| Display Type | LCD |
| Language | English |
| Time & Attendance | FACE ATTENDANCE |
View Complete details

| Minimum Order Quantity | 1 Piece |
| Model Name/Number | MARS |
| Usage/Application | Attendance |
| Type Of Attandance System | Face Recognition |
| Brand | ESSL |
| Battery Backup | NO |
| Item Code | MARS |
| Features | WIFI OPTIONAL |
| Display Type | LCD |
| Language | English |
eSSL is India''s Market leader in the field of Biometrics and Access Control since (2002).
eSSL serves over 2000000 Customers in India and Worldwide across different Sectors such as Government, Education, Hospitality, Retail, Public Facilities, etc..
FOLLOW US ONView Complete details