Triplicane, Chennai, Tamil Nadu
GST No. 33AVAPS9154Q1ZV
Call 08047630539 81% Response Rate
Wattage | 36W |
Usage/Application | Indoor |
Brand | wipro |
Body Material | Aluminium |
Lighting Color | Cool White |
Cut-out Size | 600mmx600mm |
IP Rating | IP33 |
Color Temperature | 5000-6500 K |
Warranty | 2 Year |
Model | CRCO10R038HP57GL |
Is It Dimmable | Non Dimmable |
Lighting Type | LED |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Number
Type of Light | Tubelight |
IP Rating | IP66 |
Color Temperature | 5000-6500 K |
Model No. | LE20-491-XXX-57-XX |
Wattage | 39W |
Power W | 39 Watts |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Number
Lighting Type | LED |
Model | LD57-501-024-30-XX |
Type of Light | Track light |
IP Rating | IP33 |
Color Temperature | 2700-3000 K |
Model No. | LD57-251-024-30-XX |
Base Cap | LD57-501-024-30-XX |
Wattage | 20w |
Input Voltage | 240 V |
Body Material | Aluminum |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Number
Lighting Type | LED |
Install Style | Surface Mounted |
Wattage | 18W |
Body Material | Ceramic |
Lighting Color | Cool White |
Country of Origin | Made in India |
Usage/Application | Home, Office, Hotel, Hospitals etc |
View Complete details
Minimum Order Quantity: 50 Number
Lighting Type | LED |
Wattage | 40W |
Body Material | Ceramic |
Lighting Color | Cool White |
Country of Origin | Made in India |
Color Temperature | 3000 K |
View Complete details
Minimum Order Quantity: 10 Number
Lighting Type | LED |
Install Style | Surface Mounted |
Wattage | 28W |
Applications | Home,Office |
Body Material | Ceramic |
Lighting Color | Cool White |
View Complete details
Lighting Type | LED |
Install Style | Surface Mounted |
Power | 12W |
Body Material | Chrome |
Lighting Color | Cool White |
Brand | Wipro |
View Complete details
Minimum Order Quantity: 1 Piece
Lighting Type | LED |
Install Style | Surface Mounted |
Body Material | Ceramic |
Lighting Color | Cool White |
Usage | Home,Office |
View Complete details
Type | Hanging Lamp |
Style | Traditional |
Material | Aluminium |
Usage/Application | OFFICCE |
Wattage | 20 Watts |
Brand | Wipro |
Lighting Type | LED |
Model | LM34-251-XXX-57WG1 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Number
Lighting Type | LED |
Shape | Round |
Brand | Wipro |
Power Consumption | 42W |
Warranty | 2 Years |
Model Number | LE02-401-XXX-65-XX |
Type of Light | Wellglass |
Lighting Color | Cool White |
Color Temperature | 5000-6500 K |
IP Rating | IP65 |
Body Material | Aluminum |
Wattage | 36 W |
Is It Dimmable | Non Dimmable |
Color | Cool White |
IP 65 high efficiency LED wellgla
HERMAL MANAGEMENTSpecially designed heat sink for faster and effective heat dissipation
VANDAL RESISTANCEWell built and rugged construction for all weather application
UNIFORM LIGHT DISTRIBUTION
Dome shaped diffuser design enables maximum light distribution
Main Code | System Wattage (W) | Rated Voltage (V) | Mains Current (A) | Approx Weight (kg) | Case lot (in nos.) | IP |
---|---|---|---|---|---|---|
LE02-351-XXX-65-XX | 36 | 240 | 0.19 | 2 | 4 | 66 |
LE02-401-XXX-65-XX | 42 | 240 | 0.19 | 2 | 4 | 66 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Number
Lighting Color | Cool White |
Type of Light | Tubelight |
Lighting Type | LED |
Shape | Linear |
Brand | wipro |
Install Style | Suspended, Surface Mounted |
Color Temperature | 5000-6500 K |
Power Consumption | 39w |
IP Rating | IP33 |
Wattage | 39W |
Model Number | LE14-491-XXX-57-XX |
Modal Name | XlineLED Pro |
LE10
Industrial integral LED channel
Surface Mounted LuminairesAdditional Information:
View Complete details
Minimum Order Quantity: 1 Number
Type of Light | Downlight |
Install Style | Downlight |
Shape | Round |
Warranty | 2 Year |
Color Temperature | 5000-6500 K |
Model | LD71-101-XXX-65-XX |
Is It Dimmable | Non Dimmable |
Brand | Philips |
Lighting Color | Cool White,Pure White,Warm White |
Wattage | 15 W |
Model No | LD71-121-XXX-65-XX |
Power(Watt) | 11w |
IrisLED combine to deliver energy efficient solution reducing the Light Power Density (LPD).
Main Code | System Wattage (W) | Rated Voltage (V) | Mains Current (A) | Approx Weight (kg) | Case lot (in nos.) | IP |
---|---|---|---|---|---|---|
LD71-101-XXX-65-XX | 11 | 240 | 0.05 | 0.37 | 12 | 20 |
LD71-121-XXX-65-XX | 14 | 240 | 0.06 | 0.5 | 12 | 20 |
LD71-151-XXX-65-XX | 16 | 240 | 0.07 | 0.5 | 12 | 20 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Color Specification | One Color |
Lighting Type | LED |
Shape | Flat Top |
Brand | Wipro |
Warranty | 2 Years |
Model Number | LS26-005-120-WH-50 |
Type of Light | LED |
Power Type | Plug-in |
Wattage | 5 W |
Lighting Color | Warm White |
Ip Code | IP20, IP65 |
We offer Wipro LED strip Light. LS06 & LS26
IP 20 and IP 65 non-integral flexible LED strip light
ENERGY EFFICIENTFormz LED is high on energy savings upto 50% and ensures longer life than a conventional lamp source
NO BLACKENING IN COVESMinimal heat generation from the strips avoids blackening in coves
SUITS VARIETY OF APPLICATIONSFormzLED is used to highlight different shapes and areas of cove
MAINTENANCE FREE
Freedom from lamp and accessory replacement makes FormzLED maintenance free
Main Code | IP |
---|---|
LS06-005-120-WH-50 | 20 |
LS26-005-120-WH-50 | 65 |
LS06-005-120-WW-50 | 20 |
LS26-005-120-WW-50 | 65 |
LS06-005-120-BL-50 | 20 |
LS26-005-120-BL-50 | 65 |
LS06-015-120-WH-50 | 20 |
LS26-015-120-WH-50 | 65 |
LS06-015-120-WW-50 | 20 |
LS26-015-120-WW-50 | 65 |
LS06-015-120-BL-50 | 20 |
LS26-015-120-BL-50 | 65 |
Additional Information:
View Complete details
Brand | Wipro |
Usage/Application | Office |
Base Type | E40 |
Color Temperature | 2700-3000 K |
Lighting Color | Cool Daylight |
Body Material | Aluminium |
View Complete details
Lighting Type | LED |
Install Style | Surface Mounted |
Wattage | 28W |
Body Material | Ceramic |
Lighting Color | Cool White |
Country of Origin | Made in India |
Brand | Wipro |
View Complete details
Minimum Order Quantity: 1 Number
Type of Light | Su |
Lighting Color | Pure White |
Color Temperature | 5000-6500 K |
IP Rating | IP33 |
Brand | wipro |
Wattage | 32w |
Model No | LM77-441-XXX-57-V1 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Model | LD74-101-XXX-65-XX |
Lighting Color | Cool White |
Install Style | Downlight, Surface Mounted |
Shape | Square |
Warranty | 2 Year |
Body Colour | White |
Rated Voltage | 240 V |
Main Code | System Wattage (W) | Rated Voltage (V) | Mains Current (A) | Approx Weight (kg) | Case lot (in nos.) | IP |
---|---|---|---|---|---|---|
LD74-101-XXX-65-XX | 11 | 240 | 0.05 | 0.37 | 12 | 20 |
LD74-121-XXX-65-XX | 14 | 240 | 0.06 | 0.5 | 12 | 20 |
LD74-151-XXX-65-XX | 16 | 240 | 0.07 | 0.5 | 12 | 20 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Model | LD71-101-XXX-65-DD |
Lighting Color | Cool daylight |
Install Style | Downlight |
Shape | Round |
IP Rating | IP33 |
Warranty | 2 Year |
Cut-out Size | 150mm |
Body Colour | White |
Rated Voltage | 240 V |
We offer Wipro LED Light - Recess Mounted Downlighter (LD71)
India’s best LED downlighter gets even better
Main Code | System Wattage (W) | Rated Voltage (V) | Mains Current (A) | Approx Weight (kg) | Case lot (in nos.) |
---|---|---|---|---|---|
LD71-101-XXX-65-DD | 11 | 240 | 0.05 | 0.37 | 12 |
LD71-121-XXX-65-DD | 14 | 240 | 0.06 | 0.5 | 12 |
Additional Information:
View Complete details
Brand | sudhir |
Body Material | Aluminium |
Lighting Color | White |
Mounting Type | Surface |
Lighting Type | LED |
Certification | ISI |
Usage/Application | Industrial |
View Complete details
Minimum Order Quantity: 20 Piece
Usage/Application | Home |
Lighting Type | LED |
Brand | Wipro |
Wattage | 15 W |
Color Temperature | 2700-3000 K |
View Complete details
Minimum Order Quantity: 10 Piece
Usage/Application | Indoor |
Lighting Type | LED |
Brand | Wipro |
Wattage | 10W |
Color Temperature | 2700-3000 K |
View Complete details
Minimum Order Quantity: 1 Number
Shape | Bottom opening |
Brand | Wipro |
Power Consumption | 40W |
Lighting Color | Cool Daylight |
Warranty | 2 Years |
Model Number | LC21-411-XXX-50-XX |
Type of Light | Panel Light |
Lighting Type | LED |
Color Temperature | 5000-6500 K |
Body Material | Aluminum |
Wattage | 31W |
IP Rating | IP54 |
Price Range | 3200 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Number
Wattage | 20w |
Dimension | 4 feet |
Model | LL13-181-65SE |
Tube Base Type | T8 |
Length | 4 Feet |
Lighting Color | Cool daylight |
Color Temperature | 5000-6500 K |
Brand | wipro |
Power Consumption | 16 W - 20 W |
IP Rating | IP33 |
Lighting Type | LED |
LL13
High efficiency LED linear lamp
Additional Information:
View Complete details
Minimum Order Quantity: 1 Number
Brand | Wipro |
Model Number | LP02-501-XXX-57-XX |
Lighting Type | LED |
Lighting Color | Cool White, Warm White |
Warranty | 2 Year |
Application Areas | Landscape area |
Case Lot | 1 |
Watt | 45w |
Rated Voltage | 240 V |
Mains Current | 0.2 A |
Post Top LED has a vintage and classy look which makes the ambience aesthetically appealing
UNIFORM LIGHTINGSpecially designed diffuser provides a uniform light which gives a pleasing experience
HIGH EFFICACY
High efficacy LEDs ensure optimal output and maintenance free long service life
Additional Information:
View Complete details
Minimum Order Quantity: 1 Number
Brand | klite |
Model Number | LF05-600-010-27-XX |
Brands | wipro |
Modal Name | LF05-450-024-27-XX |
Color Temperature | 2700-3000 K |
Type of Light | landscape led bushlight |
Lighting Color | Cool White,Warm White |
Body Material | Aluminum |
Model No. | LF05-450-010-27-XX |
IP Rating | IP67 |
Warranty | 2 Year |
Frequency | 50 Hz |
Main Code | System Wattage (W) | Rated Voltage (V) | Approx Weight (kg) | Case lot (in nos.) | IP |
---|---|---|---|---|---|
LF05-450-010-27-XX | 6 | 240 | - | 4 | 67 |
LF05-450-024-27-XX | 6 | 240 | 0.99 | 4 | 67 |
LF05-450-036-27-XX | 6 | 240 | 1.5 | 4 | 67 |
LF05-450-055-27-XX | 6 | 240 | 1.5 | 4 | 67 |
LF05-600-010-27-XX | 8 | 240 | 1.5 | 4 | 67 |
LF05-600-024-27-XX | 8 | 240 | 1.5 | 4 | 67 |
LF05-600-036-27-XX | 8 | 240 | 1.5 | 4 | 67 |
LF05-600-055-27-XX | 8 | 240 | 1.5 | 4 | 67 |
Additional Information:
View Complete details
Minimum Order Quantity: 8500 Number
Lighting Type | LED |
IP Rating | IP33 |
Install Style | Suspended |
Lighting Color | Cool White |
Warranty | 2 Year |
Model No | LM78-401-XXX-57-XX/CT |
Dimensions (Length, Width, Diameter) | 4 feet |
Brand | wipro |
Power Consumption | 26w |
Wattage | 26w |
Shape | Linear |
Is It Portable | Non Portable |
LM78
Linear suspended Up-down light LED luminaire
Additional Information:
View Complete details
Minimum Order Quantity: 1 Number
Wattage | 8W |
IP Rating | IP65 |
Brand | Sunlux |
Led Make | WIPRO, JAQUAR |
Warranty | 2 YEARS |
Bollard Height | 2 FEET |
Model No | CRLA11008HP27-08 |
Lighting Type | LED |
Model | CRLA11008HP57-08 |
CRLA11
LED Bollard light suitable for landscape lighting
Main Code | System Wattage (W) | Rated Voltage (V) | Mains Current (A) | Approx Weight (kg) | Case lot (in nos.) | IP |
---|---|---|---|---|---|---|
CRLA11008HP27-08 | 8 | 240 | 0.037 | 3 | 1 | 65 |
CRLA11008HP57-08 | 8 | 240 | 0.037 | 3 | 1 | 65 |
CRLA11008HP27-05 | 8 | 240 | 0.037 | 2 | 1 | 65 |
CRLA11008HP57-05 | 8 | 240 | 0.037 | 2 | 1 | 65 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Number
Lighting Type | LED |
Number of Lights | 8.0, 12.0 |
Mast Height | 30 METERS MAXIMUM |
Warranty | 2 YEARS |
High Mast Lighting – Overview
High Mast Lighting solutions are used where large public areas like expressways, railway yards, dockyards, road junctions, toll plazas, warehouses need to be illuminated. An efficient lighting solution, it is the most preferred way of illumination because it can achieve a high space to height ratio. A High mast pole is an ideal solution for large industries where open spaces must be illuminated.
High Mast lighting is currently the most efficient and cost effective way of illuminating large outdoor areas such as highways, railway yards, dock yards, parking lots, shopping centers, power plants, coal mines, warehouses, toll plazas and road junctions.
High Masts can be mounted at considerable heights, thus rendering uniform illumination to the entire area. It also enables easier installation and maintenance of luminaires due to motorized controls that lowers and raises the luminaires. The sleek high masts lighting is also aesthetically superior to the conventional lattice structures or lower height poles.
Features and Benefits of High Mast Lighting
Wipro Lighting takes special consideration when it comes to the high mast lighting design. Since high mast is installed at a considerable height; our high mast poles are designed with motorized controls that effortlessly lowers and raises the luminaires for maintenance purposes. High mast light specification is another determiner when illuminating large outdoor areas. With flexible marine grade stainless steel wire ropes that comply with AISI SS316 standards, the high masts are housed in a chassis and secured axially. Our high masts come with self-lubricating winches which are driven by a single speed reversible power tool in a self-sustaining mechanism. The entire range is available in standard heights ranging from 12 to 30 meters.
Wipro Lighting offers comprehensive range of solutions in High Masts. The range is available in standard heights,12/16/20/25/30 metres. All these options support various luminaire combinations depending on lighting design requirements.
Additional Information:
View Complete details
Minimum Order Quantity: 10 Number
Usage/Application | Wall Light |
Type | Wall Mounted |
Brand | Jaguar |
Material | Glass |
Wattage | 10 |
Lighting Color | Warm White |
Lighting Type | LED |
Number Of Bulbs | 1 |
Color Temperature | 3000 |
Warranty | 2 years |
Lamp Base | E27 |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Piece
Usage/Application | Home |
Lighting Type | LED |
Brand | Wipro |
Color Temperature | 2700-3000 K |
Lighting Color | Warm White |
View Complete details
Usage/Application | Offices |
Lighting Type | LED |
Brand | Wipro |
Wattage | 36W |
Color Temperature | 2700-3000 K |
IP Rating | IP55 |
View Complete details
Minimum Order Quantity: 1 Number
Install Style | Surface Mounted |
Warranty | 2 Year |
Lighting Color | Warm White, Cool White, Pure White |
Lighting Type | LED |
Wattage | 20W |
Power | 20W |
Product Code | LD56-251-024-30-XX |
Rated Voltage | 240 V |
Main Code | System Wattage (W) | Rated Voltage (V) | Mains Current(A) | CCT | Case Lot No. |
---|---|---|---|---|---|
LD56-251-024-30-XX | 20 | 240 | 0.08 | 4000 | 20 |
LD56-381-024-30-XX | 32 | 240 | 0.14 | 4000 | 20 |
LD56-501-024-30-XX | 41 | 240 | o.18 | 4000 | 20 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Number
Brand | Wipro |
Lighting Color | Cool White, Warm White |
Type of Light | Landscape |
Lighting Type | LED |
IP Rating | IP66 |
Wattage | 60 W |
Model No | LP05-711-XXX-57-XX |
Number Of Modules | 2 |
Warranty | 2 years |
Pole Diameter | 76 mm |
We offer Wipro Landscape Urbano LED Pathway Light (LP 05).
Features:
Cat. No. | System Wattage (W) | Rated Voltage (V) | Mains Current (A) | Case lot (in nos.) |
---|---|---|---|---|
LP05-711-XXX-57-XX | 60 | 240 | 0.26 | 1 |
LP05-711-XXX-65-XX | 60 | 240 | 0.26 | 1 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Number
Usage/Application | Mirror Light |
Type | Mirror Light |
Brand | Jaguar |
Mounting Unit | wall mount |
Type Of Light Application | Tubelight |
Wattage | 10 W |
Body Material | Plastic |
Lighting Color | Cool White |
IP Rating | IP20 |
Color Temperature | 5000-6500 K |
Wattage: 10 watts
Material: Polycarbonate, Color: Cool Day Light
Color Temperature: 6500K, Lumens: 1000lm; Brightest LED batten with efficacy upto 110 Lm/W
Slim design with decorative end cap. High performance diffuser for soft and glare free light
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Wattage | 60 |
Body Material | Aluminium |
Lighting Color | Cool White |
Mounting Type | Surface |
Certification | ISI |
IP Rating | IP55 |
Install Style | Surface Mounted |
Brand | Wipro |
View Complete details
Minimum Order Quantity: 1 Number
Pole Type | Round, Single-Arm, Dual-Arm, Polygonal |
Material | Aluminium |
Height | 12 feet |
Lighting Color | Cool White |
Usage/Application | Street |
Country of Origin | Made in India |
Poles are the backbone of efficient street lighting applications and urban city beautification projects. Wipro Lighting offers a wide range of products right from 5m to 12m poles with different bracket options to meet the needs of the urban planners who find it necessary to accentuate the outdoors to maintain the right level of illumination that facilitates orientation in dark and meet the basic requirements of the residents and tourists.
Street Light Poles - Overview
Street light poles are the backbone of street lighting, and their use case extends from providing adequate lighting to the beautification of urban spaces. As a street light pole manufacturer, Wipro Lighting offers a wide range of street light poles, with mounting height ranging from 5m to 12m and different arm brackets.
Features and Benefits of LED Street Light Poles
Today, designers choose street light poles design that blends with the modern city landscapes to provide a more homogenous and distinguished look. Street light poles designaffects the lighting output, and there are other parameters like Mounting Height, Spacing, Outreach, Drag Coefficient and Pole Geometry which influence the choice of the poles. At Wipro Lighting, we offer several types of street light poles vis-à-vis Swaged Poles, Decorative Poles, Octagonal Poles in a wide range of mounting heights. Our street light poles design meets the IS2712: Part II specifications.
Additional Information:
View Complete details
IP Rating | IP66 |
Brand | Havells |
Power | 20W |
Lighting Type | LED |
Lighting Color | Cool White |
Certification | ISI |
Sensor | No |
Proper city lighting not only makes it aesthetically pleasing but also enhances its security. With a formidable amount of expertise in lighting, Bajaj provides end-to-end solutions for illuminating different parts of the city there by making it more livable. One of the Cityscape portfolio in the Luminaires segment of BEL includes Street lighting to address the varied lighting requirements in an entire city.
With BEL street lighting solution, create more secure areas around the city by increasing visibility at night.
View Complete details
Minimum Order Quantity: 5 Piece
Brand | Wipro |
Install Style | Downlight |
Wattage | 70W |
IP Rating | IP55 |
Lighting Color | Cool White |
View Complete details
Brand | Wipro |
Install Style | Downlight |
Wattage | 33W |
IP Rating | IP33 |
Lighting Color | Cool White |
View Complete details
Brand | Wipro |
Install Style | Surface Mounted |
Wattage | 35W |
IP Rating | IP33 |
Lighting Color | Cool White |
View Complete details