Triplicane, Chennai, Tamil Nadu
GST No. 33AVAPS9154Q1ZV
Call 08047630539 81% Response Rate
Minimum Order Quantity: 1 Piece
Product Brochure
Model Name/Number | X990 |
Usage/Application | Attendance |
Brand | ESSL |
Dimensions | 210 x 157 x 40 mm |
Attendance Capacity | 10000 |
Battery Back-up (In hours) | 2-4 hrs |
Warranty | 12 Month(s) |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Number
Product Brochure
Brand | ESSL, Honeywell |
Attendance Capacity | 100-500 |
Type of System | Fingerprint Access Control |
Warranty | 12 Month(s) |
Connectivity Type | Wireless |
Battery Back-up (In hours) | Less than 4 |
Model No. | Table D2 |
Screen Size | 2.8 inch |
Power Source | USB BUS Power, Battery Operated |
Language | English |
Model Number | D2 |
Type of Biometric Attendance System | Fingerprint Time Attendance System |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Model Name/Number | K30 |
Brand | eSSL |
Usage/Application | Attendance |
Sensor Type | Optical Sensor |
Type Of Attandance System | BIOMETRIC |
Products Included | Machine |
Type Of System | Fingerprint Access Control |
Display Type | LCD |
Interfaces | TCP/IP |
Language | English |
Installation Type | Wall Mounted |
Reader Type | Fingerprint |
Connectivity Type | Wired |
Power Source | Battery Operated |
Battery Backup | 2-4 hours |
Warranty | 1 Year |
Reading Range | 5 - 10 cm |
Operating System | Windows |
Fingerprint Sensor | 500 DPI |
Identification Time | < 1s |
Color | Black |
Body Material | Plastic |
Push Data | Yes |
I Deal In | New Only |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Model Name/Number | F22 |
Usage/Application | Attendance |
Type Of Attandance System | BIOMETRIC |
Brand | ESSL |
Battery Backup | NO |
Item Code | F22 |
Features | WIFI AVAILABLE |
Display Type | LCD |
Language | English |
eSSL is India's Market leader in the field of Biometrics and Access Control since (2002).
eSSL serves over 2000000 Customers in India and Worldwide across different Sectors such as Government, Education, Hospitality, Retail, Public Facilities, etc..
FOLLOW US ONAdditional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Model Name/Number | SC403 |
Usage/Application | Attendance |
Type Of Attandance System | Card |
Brand | eSSL |
Display Type | LCD |
Language | English |
Ingress Protection Rate | IP65 |
Users | 1200 Fingerprints |
Algorithm Version | 10.0 V |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Type | Palm Reader |
Model Number | S1000 |
Fingerprint Capacity | 20,000 |
Attendance Capacity | 20000 |
Transaction Storage | 2,00,000 |
Brand | ESSL, Honeywell |
ID Card Capacity | 20,000 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Number
Product Brochure
Usage/Application | Attendance |
Type | Finger Print, Card Reader |
Brand | ESSL |
Body Material | ABS |
Installation Type | Wall Mounted |
Transaction Storage | 2,00,000 (Optional 8,00,000) |
Power Supply | DC 12V: 3Amp |
Operating Humidity | 80% |
Fingerprint Sensor | 500 DPI Optical sensor(Optional Secugen STQC certified sensor) |
Card Storage | 10,000 |
Display Size | 3.5 inch Color TFT |
LED Indicator | Green/Red |
Dimension | 210 x 157 x 40mm |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Number
Product Brochure
Attendance Capacity | 800-1100 |
Model Number | wl20 |
Warranty | 12 Month(s) |
Brand | ESSL |
Wireless Time Attendance System
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional Information:
View Complete details
Minimum Order Quantity: 1 Number
Product Brochure
Brand | ESSL |
Model Number | MT100 |
Warranty | 12 Month(s) |
Attendance Capacity | More than 1100 |
Storage Capacity | Fingerprint Templates | 1,200 |
Card Capacity | 3,000 | |
Log Capacity | 50,000 | |
Sensor | Fingerprint Sensor | Infrared Auto-sleep Optical Sensor |
Fingerprint Algorithm | Finger VX10.0 | |
Communication | Communication | USB Client |
Built-in RF Card Reader | 125KHz Proximity Card | |
Power & Environment | Battery | 2,000mA Lithium Battery |
Operating Temperature | 10oC | |
Dimensiona(LxWxD) | 162 x 52 x 46mm | |
Ingression Protection Rate | IP65 | |
Features | - | 1.44” color LCD display |
- | Fingerprint authentication, accurate and convenient and effectively stop"buddy Punching" | |
- | IP65 rated water resistance & dustproof | |
- | Low Power Consumption, Standby 7 days | |
- | specialized for standalone time and attendance | |
- | Dedicated Time and Attendance Software For System | |
Configuration, Data Collection and making reports |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Model Name/Number | X990 |
Usage/Application | Attendance |
Type Of Attandance System | BIOMETRIC |
Brand | ESSL |
Battery Backup | OPTIONAL |
Display Type | LCD |
Language | English |
Power Source | Power Adapter |
Communication | tcp/ip |
Warranty | 1 Year |
Operating System Supported | Linux |
Sensor Type | Optical Sensor |
Reading Range | 5 - 10 cm |
Identification Time | < 1s |
Card Reader | yes |
Keypad | yes |
Push Data | Yes |
I Deal In | New Only |
Additional Information:
View Complete details
Model Name/Number | A - 6030 |
Brand | Essl |
Transaction Storage | 1,00,000 |
Operating Humidity | 80% |
Identification Time | < 2s |
Size/Dimension | 19 X 14 X 5.7 cm |
Temperature | 0 deg c to 45 Deg c |
User Capacity | 3,000 |
FAR | 0.0001% |
Alogrithm Version | 9.0/10.0 |
View Complete details
Minimum Order Quantity: 1 Number
Type of System | Fingerprint Access Control |
Access Control | yes |
User Capacity | 800-1100 |
Keypad | yes |
Attendance Capacity | 100-500 |
Connectivity Type | Wired |
Installation Type | Wall Mounted |
Type | finger attendance |
Model No. | essl f18 |
Communication | Weigand, USB, TCP/IP |
Screen Size | 2.8 inch |
Warranty | 12 Month(s) |
Language | English |
Certifications | Indoor |
Features | Access control |
Reading Range | 5 - 10 cm |
Condition | New |
Push Data | Yes |
Item Code | f18 |
Finger Capacity | 3000 |
Lock | Yes |
Type of Biometric Attendance System | Fingerprint Time Attendance System |
Brand | ESSL |
Electric Lock | yes |
Rf Card | yes |
Technical Specification | ||
---|---|---|
Storage capacity | Fingerprints templates | 3000 |
Card Storage | 3,000 | |
Transaction storage | 30,000 | |
Card reader | Yes | |
CPU | 32 bit High End Microprocessor | |
Biometric | Fingerprint sensor | 500 DPI Optical sensor |
FAR | <=0.0001% | |
FRR | <=1% | |
Identification speed | <=0.5sec | |
Algorithm Ver | 9/10 | |
Audio/Visual | Display | 2.8" color TFT |
Keypad | Yes | |
LED Indicator | Green/Red | |
Schedule Bell/Speaker | Mini Speaker | |
Communication | Communication | TCP/IP,USB host |
Push data | Standard | |
Standard features | DLST, Self service query, Status Switch | |
Power & environment | Power Supply | DC 12V: 1.5Amp |
Operating Temperature | 0oC to 45oC | |
Operating Humidity | 20% -80% | |
Dimension | 183 x 80 x42 mm | |
Access control | Wiegand | In & Out |
Relay | 12 V relay for lock EM lock, Bolt Lock or Strike lock | |
Door Sensor | Yes | |
Anti Passback | Yes | |
Door Bell | Yes | |
Exit Readers | Support exit readers | FR 1200/KR 500 |
Optional | Battery | No |
Card readers | Yes | |
Communication | No | |
Card Type | Mifare/HID Prox | |
Compatibility | Compatible with Multi Door controllers via weigand | |
External Speaker output available (Optional) | ||
External Bulb output available (Optional) | ||
Additional Information:
View Complete details
Minimum Order Quantity: 1 Number
Brand | essl |
Battery Backup | 2,000mA Lithium Battery |
Type Of System | Fingerprint Recognition Systems |
Attendance Capacity | 800-1100 |
Battery Back-up (In hours) | Less than 4 hours |
Model Number | MT 100 |
Installation Type | Portable |
Recommended No Of Users | 1200 |
Connectivity Type | Wireless |
Warranty | 12 Month(s) |
Specifications | MT100 ESSL |
Power Source | Battery Operated, USB BUS Power, Power Adapter |
Language | English |
Certifications | IP65 |
Model No. | essl mt100 |
Reading Range | 5 - 10 cm |
Color | colour display |
Screen Size | 1.44 inch |
Ip Rating | IP 65 |
Communication | USB |
Condition | New |
Temperature | 0 to 45 degree celsius |
Technical Specification | ||
---|---|---|
Storage Capacity | Fingerprint Templates | 1,200 |
Card Capacity | 3,000 | |
Log Capacity | 50,000 | |
Sensor | Fingerprint Sensor | Infrared Auto-sleep Optical Sensor |
Fingerprint Algorithm | Finger VX10.0 | |
Communication | Communication | USB Client |
Built-in RF Card Reader | 125KHz Proximity Card | |
Power & Environment | Battery | 2,000mA Lithium Battery |
Operating Temperature | 10oC | |
Dimensiona(LxWxD) | 162 x 52 x 46mm | |
Ingression Protection Rate | IP65 | |
Features | - | 1.44” color LCD display |
- | Fingerprint authentication, accurate and convenient and effectively stop"buddy Punching" | |
- | IP65 rated water resistance & dustproof | |
- | Low Power Consumption, Standby 7 days | |
- | specialized for standalone time and attendance | |
- | Dedicated Time and Attendance Software For System | |
Configuration, Data Collection and making reports |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Number
Product Brochure
Type of System | Fingerprint Access Control |
Attendance Capacity | 100-500 |
Model Number | WL 20 |
Installation Type | Wall Mounted |
Connectivity Type | Wireless |
Model No. | WL20 |
Screen Size | 2.8 inch |
Warranty | 12 Month(s) |
Language | English |
Condition | New |
Display Type | LCD, Keypad |
Type of Biometric Attendance System | Fingerprint Time Attendance System |
Brand | ESSL |
Wifi | YES |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Warranty | 12 Month(s) |
Attendance Capacity | Less than 100 |
Brand | ESSL |
Model Number | I9C |
E9C/I9CProduct Highlights
| |||||||||||
Additional Information:
View Complete details
Product Brochure
Model Name/Number | UA760 |
Brand | ESSL |
Display Type | Digital, LCD, Keypad |
Power Source | USB BUS Power |
Connectivity Type | Wireless |
Body Material | Plastic |
Installation Type | Wall Mounted |
Power Supply | DC12V/1.5A |
Operating Temperature | 0 to +50 Degree Celcius |
Size/Dimension | 186X138X43.6mm(LxWxT) |
Fingerprint Sensor | 1000 |
Display Size | 2.8 inch |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Number
Reader Type | Fingerprint |
Connectivity Type | Wireless |
Language | English |
Power Supply | 5V DC, 2 A |
Sensor Type | Optical Sensor |
Operating Humidity | 80% |
Size/Dimension | 213 x 149 x 46 |
Item Code | ESSL E9 model |
Fingerprint Sensor | 500 DPI Optical Sensor |
Keypad | 4 x 4 Keypad |
Display Type | LCD |
Brand | ESSL |
Fingerprint Templates | 3000 |
User Capacity | 10,000 |
Display Size | 2.8 inch Color TFT |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Number
Model Name/Number | K30 |
Brand | Essl |
Display Type | LCD |
Communication | TCP/IP, USB-host |
Transaction Storage | 50,000 Logs |
Power Supply | 5V DC, 1A |
Operating Temperature | 0 to +50 Degree Celcius |
Operating Humidity | 20% |
Size/Dimension | 185 x 140 x 30 mm |
Users | 500/1000 Fingerprints |
Card Storage | 1000 |
Display Size | 2.8 inch Color TFT |
Identification Speed | 1sec |
View Complete details
Transaction Storage | 1,00,000 Logs |
Sensor Type | 500 DPI Optical Sensor |
Operating Humidity | 80% |
Size/Dimension | 213 x 149 x 46 mm |
Cpu And Memory | 32 bit microprocessor - 400 MHz |
Users | 2200 Fingerprints |
Card Storage | 2200 |
Display Size | 2.8 inch Color TFT |
Identification Speed | 1 sec |
Internal Battery Backup | Support External |
Power | 5V DC, 2A |
View Complete details
Minimum Order Quantity: 1 Piece
Type Of Device | BIOMETRIC |
Sensor Type | Optical Sensor |
Operating Humidity | 80 % |
Transaction Storage | 1,00,000 |
Products Included | Adapter |
Type Of System | Fingerprint Access Control |
Model Name/Number | MATRIX |
Power Supply | 12V |
Brand | Matrix |
Usage/Application | ACCESS |
Language | English |
Identification Time | < 1s |
Processor | 32 Bit |
Display | 2 Inch TFT Screen |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Number
Also Provides | Canteen Management Software |
Type | Offline |
Operating System | For Windows |
Download Option | Free Download Available |
Brand | ESSL |
Provide Installation Service | Yes |
Training | In Person |
Additional Information:
View Complete details
Users | 500/1000 Fingerprints |
Transaction | 50,000 Logs |
Card Storage | 1000 |
Display | 2.8 inch Color TFT |
Dimension | 185 x 140 x 30 mm |
Identification Speed | 1sec |
Power Supply | 5V DC |
Operating Humidity | 80% |
FAR | 0.0001 |
FRR | 1% |
View Complete details
Minimum Order Quantity: 1 Piece
Type Of System | Fingerprint Access Control |
Brand | eSSL |
Display Type | LCD |
Transaction Storage | 1,00,000 |
Power Supply | 12V DC,3A |
Identification Time | < 2s |
Size/Dimension | 193.6 X 147.6 X 101 mm |
Display Size | 4.3 Inch TFT Screen |
Face Capacity | 400 |
Communications | RS232,RS485,TCP/IP,USB |
Algorithm Version | Face 7.0 |
Gross Weight | 1.8 Kg |
Additional Information:
View Complete details
Brand | eSSL |
Transaction Storage | 1,00,000 |
Power Supply | 12V DC,3A |
Operating Humidity | 80% |
Identification Time | < 2s |
Display Size | 2.0 Inch TFT Screen |
Dimension | 193.6 X 147.6 X 101 cm |
ID Card Capacity | 10,000 |
Gross Weight | 1.5 Kg |
Processor | Multi-Bio CPU 630 MHz |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Type | Online/Cloud-based |
Operating System | For Windows |
Download Option | Free Download Available |
Payroll Management | Yes |
Country of Origin | Made in India |
Housing | White Housing/Black Housing |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Hour
Usage/Application | Office, Home, Bank, Etc |
Service Location | Chennai |
Payment Mode | Fund transfer |
Model Number | 9840045733 |
Fingerprint Sensor | 500 DPI Optical Sensor |
Display Size | 3 Inch |
Brand | Essl |
Additional Information:
View Complete details
Battery | 2000mA Lithium Battery |
Country of Origin | Made in India |
Users | 1200 Fingerprints |
Power | 5V, 800mA |
Dimension | 162.5 x 52 x 46 mm |
IP Rating | IP65 |
View Complete details