Chennai, Tamil Nadu
GST No. 33AVAPS9154Q1ZV
Call 0804763053985% Response Rate
Send Enquiry





| Minimum Order Quantity | 1 Number |
| Brand | ESSL |
| Model Number | MT100 |
| Warranty | 12 Month(s) |
| Attendance Capacity | More than 1100 |
| Storage Capacity | Fingerprint Templates | 1,200 |
| Card Capacity | 3,000 | |
| Log Capacity | 50,000 | |
| Sensor | Fingerprint Sensor | Infrared Auto-sleep Optical Sensor |
| Fingerprint Algorithm | Finger VX10.0 | |
| Communication | Communication | USB Client |
| Built-in RF Card Reader | 125KHz Proximity Card | |
| Power & Environment | Battery | 2,000mA Lithium Battery |
| Operating Temperature | 10oC | |
| Dimensiona(LxWxD) | 162 x 52 x 46mm | |
| Ingression Protection Rate | IP65 | |
| Features | - | 1.44” color LCD display |
| - | Fingerprint authentication, accurate and convenient and effectively stop"buddy Punching" | |
| - | IP65 rated water resistance & dustproof | |
| - | Low Power Consumption, Standby 7 days | |
| - | specialized for standalone time and attendance | |
| - | Dedicated Time and Attendance Software For System | |
| Configuration, Data Collection and making reports |
View Complete details

| Minimum Order Quantity | 1 Piece |
| Model Name/Number | X990 |
| Usage/Application | Attendance |
| Brand | ESSL |
| Dimensions | 210 x 157 x 40 mm |
| Attendance Capacity | 10000 |
| Battery Back-up (In hours) | 2-4 hrs |
| Warranty | 12 Month(s) |
View Complete details

| Minimum Order Quantity | 1 Number |
| Reader Type | Fingerprint |
| Connectivity Type | Wireless |
| Language | English |
| Power Supply | 5V DC, 2 A |
| Sensor Type | Optical Sensor |
| Operating Humidity | 80% |
| Item Code | ESSL E9 model |
| Size/Dimension | 213 x 149 x 46 |
| Fingerprint Sensor | 500 DPI Optical Sensor |
| Keypad | 4 x 4 Keypad |
View Complete details

| Minimum Order Quantity | 1 Piece |
| Type Of System | Fingerprint Access Control |
| Model Name/Number | MATRIX |
| Sensor Type | Optical Sensor |
| Usage/Application | ACCESS |
| Products Included | Adapter |
| Brand | Matrix |
| Type Of Device | BIOMETRIC |
| Language | English |
| Transaction Storage | 1,00,000 |
| Power Supply | 12V |
View Complete details