Chennai, Tamil Nadu
GST No. 33AVAPS9154Q1ZV
Call 08047630539 83% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Type Of System | Face Recognition System |
| Brand | eSSL |
| Display Type | LCD |
| Transaction Storage | 1,00,000 |
| Power Supply | 12V DC,3A |
| Size/Dimension | 193.6 X 147.6 X 101 mm |
| Identification Time | < 2s |
| Display Size | 4.3 Inch TFT Screen |
| Face Capacity | 400 |
| Communications | RS232,RS485,TCP/IP,USB |
| Algorithm Version | Face 7.0 |
| Gross Weight | 1.8 Kg |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Sensor Type | Optical Sensor |
| Type Of Attandance System | BIOMETRIC |
| Products Included | Machine |
| Type Of System | Fingerprint Access Control |
| Model Name/Number | K30 |
| Brand | eSSL |
| Usage/Application | Attendance |
| Display Type | LCD |
| Interfaces | TCP/IP |
| Language | English |
| Installation Type | Wall Mounted |
| Reader Type | Fingerprint |
| Connectivity Type | Wired |
| Power Source | Battery Operated |
| Battery Backup | 2-4 hours |
| Warranty | 1 Year |
| Reading Range | 5 - 10 cm |
| Operating System | Windows |
| Fingerprint Sensor | 500 DPI |
| Identification Time | < 1s |
| Color | Black |
| Body Material | Plastic |
| Push Data | Yes |
Additional Information:
View Complete details
Product Brochure
| Brand | eSSL |
| Transaction Storage | 1,00,000 |
| Power Supply | 12V DC,3A |
| Operating Humidity | 80% |
| Identification Time | < 2s |
| Display Size | 2.0 Inch TFT Screen |
| Dimension | 193.6 X 147.6 X 101 cm |
| ID Card Capacity | 10,000 |
| Gross Weight | 1.5 Kg |
| Processor | Multi-Bio CPU 630 MHz |
Additional Information:
View Complete details