Chennai, Tamil Nadu
GST No. 33AVAPS9154Q1ZV
Call 08047630539 84% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Type Of System | Fingerprint Access Control |
| Type Of Attandance System | biometric |
| Display Type | LCD |
| Language | English |
| Connectivity Type | Wired |
| Operating System Supported | Linux |
| Brand | ESSL |
| Feature | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Card Capacity | 30,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transaction Capacity | 50,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CPU | 32 bit Microprocessor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display |
128 x 64 OIED with white Color Proximity Time and Attendance System
|
Additional Information:
View Complete details
Minimum Order Quantity: 1 Number
Product Brochure
| Brand | ESSL |
| Operating Temperature | -40 to +70 Degree Celcius |
| User Capacity | 30000 |
| Identification Time | < 1s |
| Display | Color TFT |
| Identification speed | 0.01 sec |
| Dimension | 143 x 95.5 x 39.5 mm |
| Storage Capacity | Card Capacity | 30,000 | |
| Transaction Storage | 50,000 | ||
| Card Reader | Yes | ||
| CPU | 32bit Microprocessor | ||
| Biometric | Algorithm Ver | NO | |
| FAR | <=0.0001% | ||
| FRR | <=1% | ||
| Identification speed | <=0.1 sec | ||
| Audio/Visual | Display | Color TFT | |
| Keypad | 4 x 4 Keypads | ||
| LED Indicator | Green/Red | ||
| Schedule Bell/Speaker | Mini Speaker | ||
| Communication | Communication | RS232/485, TCP/IP | |
| Push data | NO | ||
| Standard features | NO | ||
| Power & Environment | Power Supply | 12V DC, 2Amps / 3Amps | |
| Operating Temperature | 0oC to 45oC | ||
| Operating Humidity | 20% -80% | ||
| Dimension | 143 x 95.5 x39.5mm | ||
| Access Control | Wiegand | In & Out | |
| Relay | Inbuilt relay to communicate with Locks, Alarms & Door Sensors | ||
| Support Fire Alarm | Yes | ||
| Door Sensor | Yes | ||
| Anti Passback | Yes | ||
| Door Bell | Yes | ||
| Exit Readers | Support exit readers | KR 500E / Exit Button / 101 HE,50 time zones, 5 groups, 10 time combinations | |
| Optional | Battery | NO | |
| Card readers | Yes | ||
| Communication | NO | ||
| Printer | NO | ||
| Compatibility | Compatible with Multi Door controllers via weigand | ||
| External Speaker output available (Optional) | |||
| External Bulb output available (Optional) | |||
| Compatible Software & SDK | Smart Office Suite Desktop | ||
| SDK for desktop applications | |||
| Web based Device Manager/ePush server using Push data. Helps developers & integrators | |||
| Supports 3rd Party Payroll/HRMS/ERP and Other applications | |||
| Major Applications | Time & Attendance , Canteen management, School attedance, | ||
| Production Management, Gym & clubs |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Brand | Essl |
| Transaction Storage | 50,000 |
| Operating Humidity | 80% |
| Dimension | 19.0 X 13.5 X 3.6 cm |
| User Capacity | 30,000 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | Essl |
| Language | English |
| Connectivity Type | Wired |
| Communication | RS232, RS485 |
| Certifications | IP55 |
| Resolution | 350 DPI |
| Sensor Type | Dual Sensor |
Additional Information:
View Complete details
Product Brochure
| Type Of Reader | I CLASS |
| Brand | HID |
| Model Name/Number | R10 |
| Color | Black |
| Interfaces | Weigand |
| Connectivity Type | Wired |
| Installation Type | Wall Mounted |
| Operating Temperature | 0 to +45 Degree Celsius |
| Warranty | 1 Year |
Additional Information:
View Complete details
Product Brochure
| Brand | eSSL |
| Usage/Application | Office |
| Communication | TCP/IP |
| Body Material | ABS |
| Card Holders Capacity | 30,000 |
| Recommended Power Supply | 12V DC, 1.5A |
Additional Information:
View Complete details