Chennai, Tamil Nadu
GST No. 33AVAPS9154Q1ZV
Call 0804763053985% Response Rate
Send Enquiry



| Minimum Order Quantity | 1 Piece |
| Shape | Bottom opening |
| Brand | Wipro |
| Power Consumption | 40W |
| Lighting Color | Cool Daylight |
| Warranty | 2 Years |
| Model Number | LC21-411-XXX-50-XX |
| Type of Light | Panel Light |
| Color Temperature | 5000-6500 K |
| Lighting Type | LED |
| Body Material | Aluminum |
View Complete details

| Type of Light | LED |
| Mounting Method | Celing |
| Brand | WIPRO |
| Model Number | eSavvy CRPS 13 |
| Body Material | Aluminum |
| Lighting Color | Cool Daylight |
| Warranty | 2 Years |
| Display | Digital |
PIR Sensor Switching Photocell
View Complete details






| Minimum Order Quantity | 1 Piece |
| Usage/Application | Warehouse |
| Model Name/Number | 30W |
| Brand | panasonic |
| Power | 230V |
| Body Material | Crystal |
| Lighting Color | Cool Daylight |
| IP Rating | ip65 |
| Housing | metal |
| Input Frequency | 50 Hz |
| Wattage |
CCT(K) |
Dimension (DiaXH)mm |
|
| LFLD02S030XC |
30 | 6000 | 224X185X114 |
| LFLD02S030XW |
30 | 3000 | 224X185X114 |
| LFLD02S050XC |
50 | 6000 | 284X234X125 |
| LFLD02S050XW |
50 | 3000 | 284X234X125 |
| LFLD02S070XC |
70 | 6000 | 284X234X125 |
| LFLD02S070XW |
70 | 3000 | 284X234X125 |
View Complete details

| Brand | Wipro |
| Wattage | 17W |
| Usage/Application | Office |
| Color Temperature | 2700-3000 K |
| Body Material | Chrome |
| Lighting Type | LED |
View Complete details

| Minimum Order Quantity | 10 Piece |
| Usage/Application | Indoor |
| Lighting Type | LED |
| Brand | Wipro |
| Wattage | 10W |
| Color Temperature | 2700-3000 K |
View Complete details