Chennai, Tamil Nadu
GST No. 33AVAPS9154Q1ZV
Call 08047630539 82% Response Rate
Send Enquiry
| Brand | Havells |
| IP Rating | IP66 |
| Power | 20W |
| Lighting Type | LED |
| Lighting Color | Cool White |
| Certification | ISI |
| Sensor | No |
Proper city lighting not only makes it aesthetically pleasing but also enhances its security. With a formidable amount of expertise in lighting, Bajaj provides end-to-end solutions for illuminating different parts of the city there by making it more livable. One of the Cityscape portfolio in the Luminaires segment of BEL includes Street lighting to address the varied lighting requirements in an entire city.
With BEL street lighting solution, create more secure areas around the city by increasing visibility at night.
View Complete details
Product Brochure
| Usage/Application | Indoor |
| Body Material | Aluminium |
| Lighting Color | Cool White |
| IP Rating | IP33 |
| Color Temperature | 5000-6500 K |
| Model | CRCO10R038HP57GL |
| Is It Dimmable | Non Dimmable |
| Lighting Type | LED |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Wattage | 32w |
| Brand | wipro |
| Type of Light | Su |
| Lighting Color | Pure White |
| Color Temperature | 5000-6500 K |
| Model No | LM77-441-XXX-57-V1 |
| IP Rating | IP33 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Usage/Application | Mirror Light |
| Type | Mirror Light |
| Brand | Jaguar |
| Mounting Unit | wall mount |
| Type Of Light Application | Tubelight |
| Wattage | 10 W |
| Body Material | Plastic |
| Lighting Color | Cool White |
| IP Rating | IP20 |
| Color Temperature | 5000-6500 K |
Wattage: 10 watts
Material: Polycarbonate, Color: Cool Day Light
Color Temperature: 6500K, Lumens: 1000lm; Brightest LED batten with efficacy upto 110 Lm/W
Slim design with decorative end cap. High performance diffuser for soft and glare free light
Additional Information:
View Complete details
Product Brochure
| Type | Hanging Lamp |
| Style | Traditional |
| Material | Aluminium |
| Usage/Application | OFFICCE |
| Wattage | 20 Watts |
| Brand | Wipro |
| Lighting Type | LED |
| Model | LM34-251-XXX-57WG1 |
Additional Information:
View Complete details
| Install Style | Surface Mounted |
| Lighting Color | Cool White, Pure White, Warm White |
| Warranty | 2 Year |
| Lighting Type | LED |
| Wattage | 20W |
| Power | 20W |
| Product Code | LD56-251-024-30-XX |
| Rated Voltage | 240 V |
| Main Code | System Wattage (W) | Rated Voltage (V) | Mains Current(A) | CCT | Case Lot No. |
|---|---|---|---|---|---|
| LD56-251-024-30-XX | 20 | 240 | 0.08 | 4000 | 20 |
| LD56-381-024-30-XX | 32 | 240 | 0.14 | 4000 | 20 |
| LD56-501-024-30-XX | 41 | 240 | o.18 | 4000 | 20 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Model | LD74-101-XXX-65-XX |
| Lighting Color | Cool White |
| Install Style | Downlight, Surface Mounted |
| Shape | Square |
| Warranty | 2 Year |
| Body Colour | White |
| Rated Voltage | 240 V |
| Main Code | System Wattage (W) | Rated Voltage (V) | Mains Current (A) | Approx Weight (kg) | Case lot (in nos.) | IP |
|---|---|---|---|---|---|---|
| LD74-101-XXX-65-XX | 11 | 240 | 0.05 | 0.37 | 12 | 20 |
| LD74-121-XXX-65-XX | 14 | 240 | 0.06 | 0.5 | 12 | 20 |
| LD74-151-XXX-65-XX | 16 | 240 | 0.07 | 0.5 | 12 | 20 |
Additional Information:
View Complete details
| Brand | Wipro |
| Wattage | 38W |
| Usage/Application | Office |
| Lighting Color | Cool White |
| IP Rating | IP40 |
| Color Temperature | 2700-3000 K |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Type of Light | Downlight |
| Install Style | Downlight |
| Shape | Round |
| Warranty | 2 Year |
| Color Temperature | 5000-6500 K |
| Model | LD71-101-XXX-65-XX |
| Is It Dimmable | Non Dimmable |
| Brand | Philips |
| Lighting Color | Cool White,Pure White,Warm White |
| Wattage | 15 W |
| Model No | LD71-121-XXX-65-XX |
| Power(Watt) | 11w |
IrisLED combine to deliver energy efficient solution reducing the Light Power Density (LPD).
| Main Code | System Wattage (W) | Rated Voltage (V) | Mains Current (A) | Approx Weight (kg) | Case lot (in nos.) | IP |
|---|---|---|---|---|---|---|
| LD71-101-XXX-65-XX | 11 | 240 | 0.05 | 0.37 | 12 | 20 |
| LD71-121-XXX-65-XX | 14 | 240 | 0.06 | 0.5 | 12 | 20 |
| LD71-151-XXX-65-XX | 16 | 240 | 0.07 | 0.5 | 12 | 20 |
Additional Information:
View Complete details