Chennai, Tamil Nadu
GST No. 33AVAPS9154Q1ZV
Call 08047630539 83% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Usage/Application | Hotel doors |
| Lock Type | Electronic |
| Finish Type | Silver |
| Suitable For | Hotel door |
| Ideal For | Hotel segment |
| Key Card Type | RFID |
| Model | HL100 |
| Material | Stainless Steel |
| Item Weight | 3 kg |
| Door Thickness | Door Thickness 35 to 80 mm |
| Brand | ESSL |
| Applicable Chip MI fare | Card Type |
| Thickness In Mm | Door Thickness 35 to 55 mm |
| Battery Life | 3 to 4 MONTHS |
| Features | Hotel Management software |
| Working Temperature | 0 to 45 degree C |
| Condition | 0 t0 45 degree C |
Features:
Stand alone electronic lock with RFID technology,
Power : 4 x 1.5V AA alkaline batteries,
Material : Handles - Stainless steel quality SUS304 ,
Metal Finishes : Silver, Gold, Matte Black ,
Door Thickness : 35-80mm (only for EURO mortise).
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Usage/Application | Energy saving switch |
| Power | AC220V, AC110V |
| Phase | Single |
| Voltage | 220V |
| Brand | ESSL |
| Color | WHITE |
| Energy Consumption | 22W POWER CONSUMPTION |
Features:
Card Type : Mifare Card Only ,
Working Voltage : AC220V, AC110V,
Load Working Current : 30 A ,
Power Consumption : 22 W.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Camera Resolution | no camera |
| Camera Type | Wireless Camera |
| Brand | ESSL |
| Camera Technology | no camera |
| Type Of Lock | Hotel safe locker |
| Max. Image Resolution | 1920 x 1080 |
| Camera Range | no camera |
| Color | Black |
| Material | Metal |
| IP Rating | ip20 |
Additional Information:
View Complete details