Triplicane, Chennai, Tamil Nadu
GST No. 33AVAPS9154Q1ZV
Call 08047630539 81% Response Rate
Minimum Order Quantity: 1 Piece
Model Name/Number | D100S |
Brand | ESSL |
Usage/Application | SECURITY |
Color | BLACK |
Alarm Sound :>75dB(A) | Waterproof : IP31 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Number
Product Brochure
Range | 1-50 BANDS |
Metal Detector Type | Walk Through Metal Detector |
Model Name/Number | D2406 |
Usage/Application | Hotel |
Brand | ESSL |
Weight | 25 KG |
Features | Zones:Six |
Alarm Mode | Led Lights, Sound |
Battery Charging Type | Rechargable Batteries |
Power Supply | Power Consumption: 12W |
Operating Frequency | Operating Voltage: AC90V - 240V 50/60Hz |
Dimension | Vertical Dimension (in mm): 2157 x 812 x 349,Vertical Aisle Dimension (in mm): 2011 x 716 x 349 |
ESSL Door Frame Metal Detector DFMD D2406
(only ferrous metals, no gold and silver detection)
Specification
Zones: Single/Six
Vertical Dimension (in mm): 2157 x 812 x 349
Vertical Aisle Dimension (in mm): 2011 x 716 x 349
Packing Dimension (in mm): 2295 x 400 x 200
Net Weight: 25 kg
Gross Weight: 30 kg
Operating Voltage : AC90V - 240V 50/60Hz
Power Consumption: 12W
Operating Frequency Range: 1-50 Bands
Temperature: -20C - 65C
Installation Environment (in cm): (W)100 x (L)200
(metal-free minimum range) Sheet Transverse
Regional Detect Metal Precision Range Maximum
Sensitivity: >50g Metal
Each zone sensitivity: 0-255 adjustable
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Material | Material - SUS304 |
Power Supply | Input voltage - 100V~240V |
Brand | ESSL |
Double Lane Floor Space | YES |
Clearance For Maintenance | YES |
Code | FHT-TL-132 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Number
Model | ESSL X5030C |
Brand | ESSL |
Usage/Application | Safety Purpose |
eSSL - X5030C Dual Energy X-ray Inspection System | ||
---|---|---|
Basic | Tunnel Size | W507mm × H305mm |
Speed | 0.20 m/s | |
Height of Transmission Belt | 1000 mm | |
Maximum Load | ≤120 kg (Adequate distribution) | |
Wire Resolution | 38 AWG (0.1mm metal wire) | |
Space Definition | Horizontal Φ1.0mm \ Vertical Φ2.0mm | |
Penetrate Definition | 32 AWG | |
Penetration | 8mm Steel board | |
Monitor | 17 inch LED | |
System Function | High density alarm, TIP, Luggage counter, System running timer, X-ray emitting timer, System maintainance, Training???64 times continuous zoom in |
|
Optional Function | Video surveillance system, Bidirection scan, Electrical weighing system, Energy saving mode, Ultrasonic rat repellent |
|
Film Safety | ASA/ISO1600 standard of film safety | |
X-ray System | Tube Voltage | 140 Kv |
Cooling | Seal oil cooling / 100% | |
Single Inspection Dosage | Rate ≤1.0 μ Gy | |
Radiation Leak Dosage | 0.1μ Gy/h (5cm from the surface) | |
Installation Specification | Package Size | L1990mm × W990mm × H1320mm |
Package Weight | 450 KG | |
Power Consumption | 1 kVA | |
Noise | 53.8 dB(A) | |
Highlights | • Offer higher Wire Resolution with HAMAMATSU® X-ray detector • True-color scanning image • Widely usable for small parcels • Excellent, ergonomic industrial design |
|
Optional | • Bidirection scan • Electrical weighing system • Fingerprint Console Board • Console Desk |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Number
Power Supply | 12V DC 1A |
No of Floors | 5-9 |
Capacity | Finger capacity 3000 users |
Features | |
---|---|
- | Supports both RFID and Fingerprint slave readers |
- | Fail Safe Mode |
- | Real-time upload of user access privileges |
- | Real-time event monitoring |
- | User-defined floor access privilege |
Software and Database Supported : | |
- | Software :- Bio Security 3.0.1.0_R |
- | Database Type :- PG SQL / MS SQL / Oracle |
Elevator Controller - EC10 | |
---|---|
Floor Button Control Relays | 10 |
Fingerprint Capacity | 3,000 |
Proximity Card Capacity | 30,000 |
Event Capacity | 1,00,000 |
Power Supply | 12V DC 1A |
Communication to computer | Ethernet, RS485 |
Communication to EX16 | RS485 |
Number of supported EX16 boards | 3 |
EX 16 | |
Floor Button Control Relay | 16 |
Communication to EC10 | Rs485 |
RS485 address | Set by DIP switch |
Power Supply | 12V DC 1A |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Model | D9018 |
Metal Detector Type | Walk Through Metal Detector |
Model Name/Number | D9018 |
Brand | ESSL |
Weight | 40KG |
Range | 2 meter |
Usage/Application | Main enterance |
Metal Type | All Types |
Power Supply | Power consumption: 20 W |
Operating Frequency | Operating frequency range: 1-50 bands |
Alarm Sound | Sound & LED alarm Both Side LED indicator,easily |
Additional Information:
View Complete details