Chennai, Tamil Nadu
GST No. 33AVAPS9154Q1ZV
Call 0804763053984% Response Rate
Send Enquiry

Product Brochure
| Brand | ESSL |
| Purpose | Construction Sites |
| Model Name/Number | FB1000 |
| Power | AC 220V |
| Flap Width | 260mm |
| Flow Rate | 30 passages/minute |
View Complete details

Product Brochure
| Minimum Order Quantity | 2 Piece |
| Material | Stainless steel |
| Purpose | Road Safety |
| Brand | ESSL |
| Model Name/Number | FB 1200 |
| Ip Rating | IP45 |
| Flap Width | 260mm |
View Complete details

| Passage Width | 600 mm |
| Material | Stainless Steel |
| Cabinet Material | MS Powder Coated |
| Lane Type | Dual Lane |
| Reader Type | RFID + Biometric |
| Opening Direction | Entry Only |
| Throughput | 30 persons/min |
| Weight | 40KG |
| Usage/Application | Gate Automation |
| Size | 800 X 280 X 960 mm |
View Complete details

| Minimum Order Quantity | 1 Number |
| Brand | ESSL |
| Model Number | ESSL FB-TL-2200 |
| Automation Grade | Automatic |
| Working Temperature | -28OC to 60OC |
| Size | L=1200 |
| Design Type | SUS304 Stainless Steel |
| Driving Motor | Type DC Motor Output 30W Speed -1800rpm Voltage -24V Current - 1.7A |
| Weight | 94 KG |
| Unlock Time | 0.2 sec |
| Working Humidity | 5%~80% |
| Power Requirements | AC100~120V/200~240V,50/60Hz |
| Working Temperature | -28OC to 60OC |
| Working Humidity | 5%~80% |
| Working Environment | Indoor/outdoor (if sheltered) |
| RFID | Maximum 35/ minute |
| Fingerprint | Maximum 25/ minute |
| Face | Maximum 11/ minute |
| Vein | Maximum 23/ minute |
| Input | Dry Contact |
| Unlock Time | 0.2 sec |
| Dimensions(mm) | L=1200,W=280,H=980 |
| Net Weight(kg) | 94 |
| LED Indicator | Yes |
| Cabinet Material | SUS304 Stainless Steel |
| Lid Material | SUS304 Stainless Steel |
| Barrier Material | Acrylic |
| Barrier Movement | Retracting |
| Emergency Mode | Yes |
| Security Level | Medium |
| MCBF | 2 million |
| Motor Specification | Type : DC Motor Output : 30W Speed : -1800rpm Voltage : -24V Current : - 1.7A |
View Complete details