Chennai, Tamil Nadu
GST No. 33AVAPS9154Q1ZV
Call 08047630539 83% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | eSSL |
| Sensor Type | Optical Sensor |
| Power Supply | 12V DC |
| Operating Humidity | 80% |
| Identification Time | < 2s |
| Size/Dimension | 90 X 190 X 39.5 mm |
| Gross Weight | 0.7 Kg |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | ESSL |
| Operating Temperature | 0 to +50 Degree Celcius |
| Relay | 12 V |
| Card Capacity | 30,000 |
| Shape | Rectangular |
| Use | Office/College, Event, Exhibition |
| Color | Black |
| Material | Plastic |
| Storage Capacity | Card Capacity | 30,000 | |
| Card Reader | Yes | ||
| Transaction Storage | 1,00,000 | ||
| CPU | 32 bit High End Microprocessor - 800 MHz | ||
| Biometric | FAR | <=0.0001% | |
| FRR | <=1% | ||
| Identification speed | <=0.1 sec | ||
| Algorithm Ver | NA | ||
| Audio/Visual | Display | 2.8” TFT | |
| Keypad | 4 x 4 with 5 function Keys | ||
| LED Indicator | Green/Red | ||
| Schedule Bell/Speaker | Mini Speaker | ||
| Communication | Communication | RS232/485, TCP/IP, (GPRS,GPS & Wi-Fi Optional) | |
| Push data | Standard | ||
| Standard features | Work Code,SMS,DLST, Self service query, Status Switch | ||
| Power & Environment | Power Supply | 12V DC , 1.5Amp | |
| Operating Temperature | 0oC to 45oC | ||
| Operating Humidity | 20% -80% | ||
| Dimension | 212 x 157 x 40 mm | ||
| Access Control | Wiegand | In & Out both 26 or 34 bit (With or without site code) | |
| Relay | 12 V | ||
| Support Fire Alarm | Yes | ||
| Door Sensor | Yes | ||
| Anti Passback | Yes | ||
| Door Bell | Yes | ||
| Exit Readers | Support exit readers | KR500E / Exit Button, 101HE | |
| Optional | Battery | Yes | |
| Card readers | Yes | ||
| Communication | Wifi/GPRS | ||
| Printer | Yes(Optional) | ||
| Compatibility | Compatible with Multi Door controllers via weigand | ||
| External Speaker output available (Optional) | |||
| External Bulb output available (Optional) | |||
| Compatible Software & SDK | Smart office suite desktop and web | ||
| etime track lite desktop & web | |||
| SDK for desktop applications | |||
| Web based Device Manager/ePush server using Push data. Helps developers & integrators | |||
| Supports 3rd Party Payroll/HRMS/ERP and Other applications | |||
| Major Applications | Time & Attendance , Canteen management, School attedance, | ||
| Production Management, Gym & clubs |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Model Name/Number | K30 |
| Usage/Application | Attendance |
| Brand | ESSL |
| Attendance Capacity | More than 1100 |
| Display Type | LED |
| Language | English |
| Power Source | Battery Operated |
| Body Material | Plastic |
| Power Supply | DC 12V: 1.5Amp |
| Operating Humidity | 80% |
| Fingerprint Sensor | 500 DPI Optical sensor |
| Fingerprints Templates | 1500 |
| LED Indicator | Green/Red |
| Display Size | 2.8 inch color TFT |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Piece
Product Brochure
| Brand | eSSL |
| Operating Humidity | 80% |
| Identification Time | < 2s |
| Fingerprint Capacity | 1,500 |
| Dimension | 90.5 X 190 X 43.5 mm |
Additional Information:
View Complete details
Product Brochure
| Brand | ESSL |
| Type Of Device | Fingerprint Recognition Devices |
| Memory Capacity | 128 MB |
| Power Supply | 12V DC , 1.5Amp |
| Display Size | 2.8 inch |
| Dimension | 210 x 157 x 40 mm |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | eSSL |
| Sensor Type | Optical Sensor |
| Usage/Application | Office, School, Hospitals, Gyms, Etc |
| Display Type | LCD |
| Attendance Capacity | 500 |
| Operating Voltage | DC 5V |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | ESSL |
| Operating Humidity | 20 - 80 % |
| Fingerprints Templates | 3000 |
| CPU | 400 Mhz |
| Type | Card Reader, Finger Print |
| Warranty | 1 Year |
| Item Model No. | TF1700 |
| Storage capacity | Fingerprints templates | 3000 |
| Card Storage | 3000 | |
| Transaction storage | 50,000 Logs | |
| Card reader | Yes | |
| CPU | 400 Mhz | |
| Biometric | Fingerprint sensor | 500 DPI Optical sensor |
| FAR | <=0.0001% | |
| FRR | <=1% | |
| Identification speed | <=0.5sec | |
| Algorithm Ver | 10 | |
| Audio/Visual | Display | 128 x 64 OIED with white Color |
| Keypad | 4 x 4 Keypad | |
| LED Indicator | Green/Red | |
| Schedule Bell/Speaker | Mini Speaker | |
| Communication | Communication | RS485 , TCP/IP , USB-host |
| Push data | No | |
| Standard features | DLST | |
| Power & Environment | Power Supply | 12V DC, 1.5A |
| Operating Temperature | 0°C - 45°C | |
| Operating Humidity | 20% -80% | |
| Dimension | 90 x 190 x3.5 mm | |
| Access Control | Wiegand | In & Out both 26 or 34 bit (With or without site code) |
| Relay | 12 V relay for lock | |
| Support Fire Alarm | Yes | |
| Door Sensor | Yes | |
| Anti Passback | Yes | |
| Door Bell | Yes | |
| Exit Readers | Support exit readers | KR500,101 HE |
| Optional | Battery | No |
| Card readers | Yes | |
| Communication | No | |
| Sensor | Mifare | |
| Compatibility | Compatible with Multi Door controllers via weigand | |
| External Speaker output available (Optional) | ||
| External Bulb output available (Optional) | ||
| Compatible Software and SDK | Smart office suite desktop | |
| etime track lite desktop & web | ||
| SDK for desktop applications | ||
| Web based Device Manager/ePush server using Push data. Helps developers & integrators | ||
| Supports 3rd Party Payroll/HRMS/ERP and Other applications | ||
| Major Applications | Time & Attendance , Canteen management, School attedance, | |
| Production Management, Gym & clubs |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | ESSL |
| Sensor Type | Optical Sensor |
| Usage/Application | Office |
| Products Included | Machine |
| Type Of System | Fingerprint Access Control |
| Type | Finger Print, Card Reader |
| Display Type | Touch Screen |
| Warranty: | 1 Year |
| Item Model No. | TF1600 |
| Storage capacity | Fingerprints templates | 3000 |
| Card Storage | 30000 | |
| Transaction storage | 1,00,000 | |
| Card reader | Yes | |
| CPU | 400 Mhz | |
| Biometric | Fingerprint sensor | 500 DPI Optical sensor |
| FAR | <=0.0001% | |
| FRR | <=1% | |
| Identification speed | <=0.5sec | |
| Algorithm Ver | 10 | |
| Audio/Visual | Display | NA |
| Keypad | NA | |
| LED Indicator | Green/Red | |
| Schedule Bell/Speaker | Mini Speaker | |
| Communication | Communication | RS485 , TCP/IP , USB-host |
| Push data | No | |
| Standard features | DLST | |
| Power & Environment | Power Supply | 12V DC, 1.5A |
| Operating Temperature | -40°C - 45°C | |
| Operating Humidity | 20% -80% | |
| Dimension | 62.5 x 185 x 41.5mm | |
| Access Control | Wiegand | In & Out both |
| Relay | 12 V relay for lock | |
| Support Fire Alarm | Yes | |
| Door Sensor | Yes | |
| Anti Passback | Yes | |
| Door Bell | Yes | |
| Exit Readers | Support exit readers | KR500,101 HE |
| Optional | Battery | No |
| Card readers | Yes | |
| Communication | No | |
| Sensor | EM Lock (Standard)Mifare (Optional) | |
| Compatibility | Compatible with Multi Door controllers via weigand | |
| External Speaker output available (Optional) | ||
| External Bulb output available (Optional) | ||
| Compatible Software and SDK | SDK for desktop applications | |
| Supports 3rd Party Payroll/HRMS/ERP and Other applications | ||
| Major Applications | Time & Attendance , Canteen management, School attedance, | |
| Production Management, Gym & clubs |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Piece
| Brand | eSSL |
| Type Of System | Face Access Control |
| Transaction Storage | 50,000 |
| User Capacity | 2,200 |
| Identification Time | < 2s |
| Communications | RS232 ,RS485, TCP/IP |
| Gross Weight | 0.7 Kg |
Additional Information:
View Complete details